Home >
Locals via Satellite Database > Dish Network Local Channels > California
California
Local Markets:
Satellite Reception Legend
|
101° - Standard 18" single dish
119° - Oval 20" multi dish required
72.5° - Second 18" single dish required
|
119° - Standard 18" single dish
110° - Dish 500 multi satellite dish required
105° - SUPERDISH (105 version) dish required
121° - SUPERDISH (121 version) dish required
61.5° - Second 18" single dish required
148° - Second 18" single dish required
|
107.3° - Standard 24" single dish required
111.1° - Oval 24" multi dish required
|
91° - Standard 18" single dish required
82° - Oval 20" Multi-dish required
|
| Call Sign | Affiliation | Local Market | Satellite | Service |
| | | | |
| KGET TV 17 | NBC | Bakersfield, California | 110° | Dish Network
|  | | KERO TV 23 | ABC | Bakersfield, California | 110° | Dish Network
|  | | KBAK TV 29 | CBS | Bakersfield, California | 110° | Dish Network
|  | | KUVI TV 45 | UPN | Bakersfield, California | 110° | Dish Network
|  | | KBFX LP 58 | FOX | Bakersfield, California | 110° | Dish Network
|  | | KRCR TV 7 | ABC | Chico, California | 119° | Dish Network
|  | | KIXE TV 9 | PBS | Chico, California | 119° | Dish Network
|  | | KHSL TV 12 | CBS | Chico, California | 119° | Dish Network
|  | | KRVU LP 21 | UPN | Chico, California | 119° | Dish Network
|  | | KNVN TV 24 | NBC | Chico, California | 119° | Dish Network
|  | | KCVU TV 30 | FOX | Chico, California | 119° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KVPT TV 18 | PBS | Fresno, California | 110° | Dish Network
|  | | KCBS TV 2 | CBS | Los Angeles, California | 119° | Dish Network
|  | | KNBC TV 4 | NBC | Los Angeles, California | 119° | Dish Network
|  | | KTLA TV 5 | WB | Los Angeles, California | 119° | Dish Network
|  | | KABC TV 7 | ABC | Los Angeles, California | 119° | Dish Network
|  | | KCAL TV 9 | ind. | Los Angeles, California | 119° | Dish Network
|  | | KTTV TV 11 | FOX | Los Angeles, California | 119° | Dish Network
|  | | KCOP TV 13 | UPN | Los Angeles, California | 119° | Dish Network
|  | | KSCI TV 18 | Ind. | Los Angeles, California | 119° | Dish Network
|  | | KWHY TV 22 | ind. (Sp) | Los Angeles, California | 119° | Dish Network
|  | | KVCR-TV 24 | PBS | Los Angeles, California | 119° | Dish Network
|  | | KCET TV 28 | PBS | Los Angeles, California | 119° | Dish Network
|  | | KMEX TV 34 | Univisión | Los Angeles, California | 119° | Dish Network
|  | | KXLA TV 44 | A1 | Los Angeles, California | 119° | Dish Network
|  | | KFTR TV 46 | TeleFutura | Los Angeles, California | 119° | Dish Network
|  | | KOCE TV 50 | PBS | Los Angeles, California | 119° | Dish Network
|  | | KVEA TV 52 | Telemundo | Los Angeles, California | 119° | Dish Network
|  | | KAZA TV 54 | Azteca | Los Angeles, California | 119° | Dish Network
|  | | KDOC TV 56 | ind. | Los Angeles, California | 119° | Dish Network
|  | | KJLA TV 57 | ind. | Los Angeles, California | 119° | Dish Network
|  | | KLCS TV 58 | PBS | Los Angeles, California | 119° | Dish Network
|  | | KRCA TV 62 | ind. (Asian) | Los Angeles, California | 119° | Dish Network
|  | | KVMD DT 23 | Ind. | Los Angeles, California | 148° | Dish Network
|  | | KDUH TV 63 | Ind (Sp.) | Los Angeles, California | 148° | Dish Network
|  | | KHIZ TV 64 | Ind. | Los Angeles, California | 148° | Dish Network
|  | | KSBW TV 8 | NBC | Monterey, California | 110° | Dish Network
|  | | KCAH TV 25 | PBS | Monterey, California | 110° | Dish Network
|  | | KCBA TV 35 | FOX-UPN | Monterey, California | 110° | Dish Network
|  | | KION TV 46 | CBS | Monterey, California | 110° | Dish Network
|  | | KCRA TV 3 | NBC | Sacramento - Modesto, California | 110° | Dish Network
|  | | KMAX TV 31 | UPN | Sacramento - Modesto, California | 110° | Dish Network
|  | | KOVR TV 13 | CBS | Sacramento - Modesto, California | 110° | Dish Network
|  | | KQCA TV 58 | WB | Sacramento - Modesto, California | 110° | Dish Network
|  | | KTXL TV 40 | FOX | Sacramento - Modesto, California | 110° | Dish Network
|  | | KVIE TV 6 | PBS | Sacramento - Modesto, California | 110° | Dish Network
|  | | KXTV TV 10 | ABC | Sacramento - Modesto, California | 110° | Dish Network
|  | | KUVS TV 19 | Univisión | Sacramento - Modesto, California | 148° | Dish Network
|  | | KFMB TV 8 | CBS | San Diego, California | 119° | Dish Network
|  | | KGTV TV 10 | ABC | San Diego, California | 119° | Dish Network
|  | | KNSD TV 39 | NBC | San Diego, California | 119° | Dish Network
|  | | KPBS TV 15 | PBS | San Diego, California | 119° | Dish Network
|  | | KSWB TV 69 | WB | San Diego, California | 119° | Dish Network
|  | | XETV TV 6 | FOX | San Diego, California | 119° | Dish Network
|  | | KTVU TV 2 | FOX | San Francisco - San José, California | 119° | Dish Network
|  | | KRON TV 4 | Ind. | San Francisco - San José, California | 119° | Dish Network
|  | | KPIX TV 5 | CBS | San Francisco - San José, California | 119° | Dish Network
|  | | KGO TV 7 | ABC | San Francisco - San José, California | 119° | Dish Network
|  | | KQED TV 9 | PBS | San Francisco - San José, California | 119° | Dish Network
|  | | KNTV TV 11 | NBC | San Francisco - San José, California | 119° | Dish Network
|  | | KDTV TV 14 | Univisión | San Francisco - San José, California | 119° | Dish Network
|  | | KBWB TV 20 | WB | San Francisco - San José, California | 119° | Dish Network
|  | | KICU TV 36 | Ind. | San Francisco - San José, California | 119° | Dish Network
|  | | KBHK TV 44 | UPN | San Francisco - San José, California | 119° | Dish Network
|  | | KFSF TV 66 | Telefutura | San Francisco - San José, California | 119° | Dish Network
|  | | KRCB TV 22 | PBS | San Francisco - San José, California | 148° | Dish Network
|  | | KTSF TV 26 | Ind. | San Francisco - San José, California | 148° | Dish Network
|  | | KMTP TV 32 | Ind. | San Francisco - San José, California | 148° | Dish Network
|  | | KTNC TV 42 | Azteca | San Francisco - San José, California | 148° | Dish Network
|  | Results: 1 2 Next
|
|