Home >
Locals via Satellite Database > Dish Network Local Channels > Florida
Florida
Local Markets:
Satellite Reception Legend
|
101° - Standard 18" single dish
119° - Oval 20" multi dish required
72.5° - Second 18" single dish required
|
119° - Standard 18" single dish
110° - Dish 500 multi satellite dish required
105° - SUPERDISH (105 version) dish required
121° - SUPERDISH (121 version) dish required
61.5° - Second 18" single dish required
148° - Second 18" single dish required
|
107.3° - Standard 24" single dish required
111.1° - Oval 24" multi dish required
|
91° - Standard 18" single dish required
82° - Oval 20" Multi-dish required
|
| Call Sign | Affiliation | Local Market | Satellite | Service |
| | | | |
| WINK TV 11 | CBS | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WBBH TV 20 | NBC | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WZVN TV 26 | ABC | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WGCU TV 30 | PBS | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WFTX TV 36 | FOX | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WTVK TV 46 | WB | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WRXY TV 49 | CTN | Ft Myers - Naples, Florida | 110° | Dish Network
|  | | WEVU CA 4 | UPN | Ft Myers - Naples, Florida | 119° | Dish Network
|  | | WUFT TV 5 | PBS | Gainesville, Florida | 121° | Dish Network
|  | | WCJB TV 2 | ABC | Gainesville, Florida | 121° | Dish Network
|  | | WOGX TV 51 | FOX | Gainesville, Florida | 121° | Dish Network
|  | | WGFL TV 53 | CBS | Gainesville, Florida | 121° | Dish Network
|  | | WJXT TV 4 | Ind. | Jacksonville, Florida | 110° | Dish Network
|  | | WAWS TV 30 | FOX | Jacksonville, Florida | 110° | Dish Network
|  | | WJCT TV 7 | PBS | Jacksonville, Florida | 110° | Dish Network
|  | | WJWB TV 17 | WB | Jacksonville, Florida | 110° | Dish Network
|  | | WJXX TV 25 | ABC | Jacksonville, Florida | 110° | Dish Network
|  | | WTEV TV 47 | CBS | Jacksonville, Florida | 110° | Dish Network
|  | | WTLV TV 12 | NBC | Jacksonville, Florida | 110° | Dish Network
|  | | WAMI TV 69 | TeleFutura | Miami, Florida | 119° | Dish Network
|  | | WBFS TV 33 | UPN | Miami, Florida | 119° | Dish Network
|  | | WBZL TV 39 | WB | Miami, Florida | 119° | Dish Network
|  | | WDLP TV 22 | Ind. (Sp.) | Miami, Florida | 119° | Dish Network
|  | | WFOR TV 4 | CBS | Miami, Florida | 119° | Dish Network
|  | | WLRN TV 17 | PBS | Miami, Florida | 119° | Dish Network
|  | | WLTV TV 23 | Univisión | Miami, Florida | 119° | Dish Network
|  | | WPBT TV 2 | PBS | Miami, Florida | 119° | Dish Network
|  | | WPLG TV 10 | ABC | Miami, Florida | 119° | Dish Network
|  | | WPXM TV 35 | PAX | Miami, Florida | 119° | Dish Network
|  | | WSCV TV 51 | Telemundo | Miami, Florida | 119° | Dish Network
|  | | WSVN TV 7 | FOX | Miami, Florida | 119° | Dish Network
|  | | WTVJ TV 6 | NBC | Miami, Florida | 119° | Dish Network
|  | | WALA TV 10 | FOX | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WBPG TV 55 | WB | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WEAR TV 3 | ABC | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WEIQ TV 42 | PBS | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WJTC TV 44 | UPN | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WKRG TV 5 | CBS | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WPMI TV 15 | NBC | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WSRE TV 23 | PBS | Mobile, AL - Pensacola, FL | 105° | Dish Network
|  | | WESH TV 2 | NBC | Orlando, Florida | 110° | Dish Network
|  | | WKMG TV 6 | CBS | Orlando, Florida | 110° | Dish Network
|  | | WFTV TV 9 | ABC | Orlando, Florida | 110° | Dish Network
|  | | WKCF TV 18 | WB | Orlando, Florida | 110° | Dish Network
|  | | WMFE TV 24 | PBS | Orlando, Florida | 110° | Dish Network
|  | | WOFL TV 35 | FOX | Orlando, Florida | 110° | Dish Network
|  | | WRBW TV 65 | UPN | Orlando, Florida | 110° | Dish Network
|  | | WRDQ TV 27 | Ind | Orlando, Florida | 110° | Dish Network
|  | | WACX TV 55 | TBN | Orlando, Florida | 61.5° | Dish Network
|  | | WBCC TV 68 | Edu. | Orlando, Florida | 61.5° | Dish Network
|  | | WCEU TV 15 | PBS | Orlando, Florida | 61.5° | Dish Network
|  | | WOTF TV 43 | TeleFutura | Orlando, Florida | 61.5° | Dish Network
|  | | WTGL TV 52 | Rlg. | Orlando, Florida | 61.5° | Dish Network
|  | | WBIF TV 51 | UPN | Panama City, Florida | 105° | Dish Network
|  | | WFSG TV 5 | PBS | Panama City, Florida | 105° | Dish Network
|  | | WJHG TV 7 | NBC | Panama City, Florida | 105° | Dish Network
|  | | WMBB TV 1 | ABC | Panama City, Florida | 105° | Dish Network
|  | | WPGX TV 2 | FOX | Panama City, Florida | 105° | Dish Network
|  | | WTVY TV 4 | CBS | Panama City, Florida | 105° | Dish Network
|  | | WCTV TV 6 | CBS | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WFSU TV 11 | PBS | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WFXU TV 57 | UPN | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WGTV TV 8 | PBS-GPT | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WTLH TV 49 | FOX | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WTWC TV 40 | NBC | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WTXL TV 27 | ABC | Tallahassee, FL - Thomasville, GA | 110° | Dish Network
|  | | WEDU TV 3 | PBS | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WFLA TV 8 | NBC | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WFTS TV 28 | ABC | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WTOG TV 44 | UPN | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WTSP TV 10 | CBS | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WTTA TV 38 | WB | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WTVT TV 13 | FOX | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WXPX TV 66 | PAX | Tampa Bay - St. Petersburg, Florida | 110° | Dish Network
|  | | WCLF TV 22 | CTN | Tampa Bay - St. Petersburg, Florida | 61.5° | Dish Network
|  | | WFTT TV 50 | TeleFutura | Tampa Bay - St. Petersburg, Florida | 61.5° | Dish Network
|  | | WMOR TV 32 | ind. | Tampa Bay - St. Petersburg, Florida | 61.5° | Dish Network
|  | | WUSF TV 16 | PBS | Tampa Bay - St. Petersburg, Florida | 61.5° | Dish Network
|  | | WVEA TV 62 | Univisión | Tampa Bay - St. Petersburg, Florida | 61.5° | Dish Network
|  | | WFGC TV 61 | FamilyNet | West Palm Beach, Florida | 119° | Dish Network
|  | Results: 1 2 Next
|
|