Welcome to our local channels via satellite database. This tool will allow you to locate local digital television stations in your area that are available from your digital satellite provider. It is broken down by satellite provider, state/province and local market. Currently these listings only cover the United States and Canada.
All listings are grouped by satellite provider and sorted by local markets. You may also use the keyword search feature to search more globally.
Home >
Locals via Satellite Database > Dish Network Local Channels > Texas
Texas
Local Markets:
Satellite Reception Legend
|
101° - Standard 18" single dish
119° - Oval 20" multi dish required
72.5° - Second 18" single dish required
|
119° - Standard 18" single dish
110° - Dish 500 multi satellite dish required
105° - SUPERDISH (105 version) dish required
121° - SUPERDISH (121 version) dish required
61.5° - Second 18" single dish required
148° - Second 18" single dish required
|
107.3° - Standard 24" single dish required
111.1° - Oval 24" multi dish required
|
91° - Standard 18" single dish required
82° - Oval 20" Multi-dish required
|
| Call Sign | Affiliation | Local Market | Satellite | Service |
| | | | |
| KRRT TV 35 | WB | San Antonio, Texas | 110° | Dish Network
|  | | KSAT TV 12 | ABC | San Antonio, Texas | 110° | Dish Network
|  | | KVDA TV 60 | Telemundo | San Antonio, Texas | 110° | Dish Network
|  | | KWEX TV 41 | Univisión | San Antonio, Texas | 110° | Dish Network
|  | | KDFW TV 4 | FOX | Sherman, TX - Ada, OK | 110° | Dish Network
|  | | WFAA TV 8 | ABC | Sherman, TX - Ada, OK | 110° | Dish Network
|  | | KTEN TV 10 | NBC | Sherman, TX - Ada, OK | 110° | Dish Network
|  | | KXII TV 12 | CBS | Sherman, TX - Ada, OK | 110° | Dish Network
|  | | KERA TV 13 | PBS | Sherman, TX - Ada, OK | 110° | Dish Network
|  | | KETK TV 56 | NBC | Tyler - Lufkin, Texas | 110° | Dish Network
|  | | KFXK TV 51 | FOX | Tyler - Lufkin, Texas | 110° | Dish Network
|  | | KLTV TV 7 | ABC | Tyler - Lufkin, Texas | 110° | Dish Network
|  | | KYTX TV 19 | CBS | Tyler - Lufkin, Texas | 110° | Dish Network
|  | | KCEN TV 6 | NBC | Waco, Texas | 119° | Dish Network
|  | | KWBU TV 34 | PBS | Waco, Texas | 119° | Dish Network
|  | | KWKT TV 44 | FOX-WB | Waco, Texas | 119° | Dish Network
|  | | KWTX TV 10 | CBS | Waco, Texas | 119° | Dish Network
|  | | KXXV TV 25 | ABC | Waco, Texas | 119° | Dish Network
|  | | KFDX TV 3 | NBC | Wichita Falls, TX - Lawton, OK | 121° | Dish Network
|  | | KAUZ TV 6 | CBS | Wichita Falls, TX - Lawton, OK | 121° | Dish Network
|  | | KSWO TV | ABC | Wichita Falls, TX - Lawton, OK | 121° | Dish Network
|  | | KJTL TV 1 | FOX | Wichita Falls, TX - Lawton, OK | 121° | Dish Network
|  | Results: Previous 1 2
|
|