Home >
Locals via Satellite Database > Dish Network Local Channels > Texas
Texas
Local Markets:
Satellite Reception Legend
|
101° - Standard 18" single dish
119° - Oval 20" multi dish required
72.5° - Second 18" single dish required
|
119° - Standard 18" single dish
110° - Dish 500 multi satellite dish required
105° - SUPERDISH (105 version) dish required
121° - SUPERDISH (121 version) dish required
61.5° - Second 18" single dish required
148° - Second 18" single dish required
|
107.3° - Standard 24" single dish required
111.1° - Oval 24" multi dish required
|
91° - Standard 18" single dish required
82° - Oval 20" Multi-dish required
|
| Call Sign | Affiliation | Local Market | Satellite | Service |
| | | | |
| KRBC TV 9 | NBC | Abilene - Sweetwater, Texas | 148° | Dish Network |  | | KTXS TV 12 | ABC | Abilene - Sweetwater, Texas | 148° | Dish Network |  | | KXVA TV 15 | FOX | Abilene - Sweetwater, Texas | 148° | Dish Network |  | | KPCB TV 17 | TCN | Abilene - Sweetwater, Texas | 148° | Dish Network |  | | KTAB TV 32 | CBS | Abilene - Sweetwater, Texas | 148° | Dish Network
|  | | KTES LP 40 | Telemundo | Abilene - Sweetwater, Texas | 148° | Dish Network
|  | | KACV TV 2 | PBS | Amarillo, Texas | 148° | Dish Network
|  | | KAMR TV 4 | NBC | Amarillo, Texas | 148° | Dish Network
|  | | KVII TV 7 | ABC | Amarillo, Texas | 148° | Dish Network
|  | | KFDA TV 10 | CBS | Amarillo, Texas | 148° | Dish Network
|  | | KCIT TV 14 | FOX | Amarillo, Texas | 148° | Dish Network
|  | | KPTF TV 18 | Ind | Amarillo, Texas | 148° | Dish Network
|  | | KTMO-LP 36 | Telemundo | Amarillo, Texas | 148° | Dish Network
|  | | KTBC TV 7 | FOX | Austin, Texas | 119° | Dish Network
|  | | KLRU TV 18 | PBS | Austin, Texas | 119° | Dish Network
|  | | KVUE TV 24 | ABC | Austin, Texas | 119° | Dish Network
|  | | KXAN TV 36 | NBC | Austin, Texas | 119° | Dish Network
|  | | KEYE TV 42 | CBS | Austin, Texas | 119° | Dish Network
|  | | KNVA TV 54 | WB | Austin, Texas | 119° | Dish Network
|  | | KAKW TV 62 | Univisión | Austin, Texas | 119° | Dish Network
|  | | KDFI TV 27 | ind | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KDFW TV 4 | FOX | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KDTN TV 2 | Daystar | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KERA TV 13 | PBS | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KTVT TV 11 | CBS | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KTXA TV 21 | UPN | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KUVN TV 23 | Univisión | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KXAS TV 5 | NBC | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KDAF TV 33 | WB | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KFWD TV 52 | Ind. | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KSTR TV 49 | TeleFutura | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KXTX TV 39 | Telemundo | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | WFAA TV 8 | ABC | Dallas - Fort Worth, Texas | 110° | Dish Network
|  | | KMPX TV 29 | Spanish Ind. | Dallas - Fort Worth, Texas | 148° | Dish Network
|  | | KDBC TV 4 | CBS | El Paso, Texas | 105° | Dish Network
|  | | KFOX TV 14 | FOX | El Paso, Texas | 105° | Dish Network
|  | | KINT TV 26 | Univisión | El Paso, Texas | 105° | Dish Network
|  | | KRWG TV 22 | PBS | El Paso, Texas | 105° | Dish Network
|  | | KSCE TV 38 | Rel - Worship | El Paso, Texas | 105° | Dish Network
|  | | KTDO TV 48 | Telemundo | El Paso, Texas | 105° | Dish Network
|  | | KTFN TV 65 | Telefutura | El Paso, Texas | 105° | Dish Network
|  | | KTSM TV 9 | NBC | El Paso, Texas | 105° | Dish Network
|  | | KVIA TV 7 | ABC | El Paso, Texas | 105° | Dish Network
|  | | KGBT TV 4 | CBS | Harlingen-Brownsville-McAllen, Texas | 110° | Dish Network
|  | | KRGV TV 5 | ABC | Harlingen-Brownsville-McAllen, Texas | 110° | Dish Network
|  | | KVEO TV 23 | NBC | Harlingen-Brownsville-McAllen, Texas | 110° | Dish Network
|  | | KMBH TV 60 | PBS | Harlingen-Brownsville-McAllen, Texas | 119° | Dish Network
|  | | KNVO TV 48 | Univisión | Harlingen-Brownsville-McAllen, Texas | 119° | Dish Network
|  | | KRIV TV 26 | FOX | Harlingen-Brownsville-McAllen, Texas | 119° | Dish Network
|  | | KTLM TV 40 | Telemundo | Harlingen-Brownsville-McAllen, Texas | 119° | Dish Network
|  | | KHOU TV 11 | CBS | Houston, Texas | 119° | Dish Network
|  | | KPRC TV 2 | NBC | Houston, Texas | 119° | Dish Network
|  | | KTRK TV 13 | ABC | Houston, Texas | 119° | Dish Network
|  | | KTXH TV 20 | UPN | Houston, Texas | 119° | Dish Network
|  | | KHWB TV 39 | WB | Houston, Texas | 119° | Dish Network
|  | | KNWS TV 51 | ind. | Houston, Texas | 119° | Dish Network
|  | | KRIV TV 26 | FOX | Houston, Texas | 119° | Dish Network
|  | | KUHT TV 8 | PBS | Houston, Texas | 119° | Dish Network
|  | | KXLN TV 45 | Univisión | Houston, Texas | 119° | Dish Network
|  | | KLTJ TV 22 | Daystar | Houston, Texas | 148° | Dish Network
|  | | KAZH TV 57 | ind. | Houston, Texas | 148° | Dish Network
|  | | KFTH TV 67 | TeleFutura | Houston, Texas | 148° | Dish Network
|  | | KTBU TV 55 | ind. | Houston, Texas | 148° | Dish Network
|  | | KTMD TV 48 | Telemundo | Houston, Texas | 148° | Dish Network
|  | | KZJL TV 61 | ind. | Houston, Texas | 148° | Dish Network
|  | | KTXT TV 5 | PBS | Lubbock, Texas | 148° | Dish Network
|  | | KCBD TV 1 | NBC | Lubbock, Texas | 148° | Dish Network
|  | | KAMC TV 28 | ABC | Lubbock, Texas | 148° | Dish Network
|  | | KJTV TV 34 | FOX | Lubbock, Texas | 148° | Dish Network
|  | | KLBK TV 1 | CBS | Lubbock, Texas | 148° | Dish Network
|  | | KUPT LP 22 | UPN | Lubbock, Texas | 148° | Dish Network
|  | | KSAN TV 3* | NBC | San Angelo, Texas | | Dish Network
|  | | KIDY TV 6* | FOX - UPN | San Angelo, Texas | | Dish Network
|  | | KLST TV 8* | CBS | San Angelo, Texas | | Dish Network
|  | | KTXE LP 38* | ABC | San Angelo, Texas | | Dish Network
|  | | KABB TV 29 | FOX | San Antonio, Texas | 110° | Dish Network
|  | | KBEJ TV 2 | UPN | San Antonio, Texas | 110° | Dish Network
|  | | KENS TV 5 | CBS | San Antonio, Texas | 110° | Dish Network
|  | | KLRN TV 9 | PBS | San Antonio, Texas | 110° | Dish Network
|  | | KMOL TV 4 | NBC | San Antonio, Texas | 110° | Dish Network
|  | Results: 1 2 Next
|
|